Year ![]() ![]() | Tournament ![]() ![]() | Award |
2011 | Baybone | Guide to High-Point Day 1 |
2011 | SLAM | Guide to Most Bonefish Releases |
2011 | SLAM | Guide to High-Point Day 1 |
2011 | SLAM | Guide to First Runner-up Angler |
2011 | SLAM | Guide to Team Grand Champions |
2011 | Redbone@Large Sunrise/Sunset Tarpon Tournament | Guide to Lady Grand Champion |
2011 | Redbone | Guide to Spin/Plug Division Champion |
2011 | Redbone | Guide to Most Redfish Releases |
2011 | Redbone | Guide to First Runner-up Angler |
2011 | Redbone | Guide to Grand Champion |
2011 | Baybone | Guide to Most Bonefish Releases |
2011 | Casting for Cats Ladies Backcountry Tournament | Guide to Grand Champion |
2011 | Backbone One Jig Tournament | Guide to Grand Champion |
2011 | Key Morada Fly Spin Invitational | Top Guide Day 1 |
2011 | Outback Golden Fly Tarpon Tournament | Guide to Last Bight Angler |
2011 | Poor Boys Tarpon Fly Tournament | Guide to Grand Champion |
2011 | Redbone | Guide to First Place Team |
2010 | SLAM | Guide to First Runner-up Angler |
2010 | Redbone | Guide to Most Redfish Releases |
2010 | Redbone | Guide to General Division Champion |
2010 | Redbone | Guide to First Runner-up Team |
2010 | IGFA Inshore Grand Championship | First Runner-up Guide |
2010 | Herman Lucerne Memorial Backcountry Championship | Top Male Angler |
2010 | Herman Lucerne Memorial Backcountry Championship | First Runner-up Team |
2010 | Baybone | Guide to First Runner-up Angler |
2010 | Backbone One Jig Tournament | Guide to Grand Champion Angler |
2010 | Keys Spring Invitational Fly Bonefish | Guide to Most Bonefish Releases |
2010 | Keys Spring Invitational Fly Bonefish | Guide to Grand Champion Angler |
2009 | Sunrise/Sunset Tarpon Tournament | Guide to Grand Champion |
2009 | Herman Lucerne Memorial Backcountry Championship | Top Male Angler |
2009 | IWFA Ladies Tournament | Top Guide |
2009 | Redbone@Large Sunrise/Sunset Tarpon Tournament | Guide to First Runner-up Angler |
2009 | Sunrise/Sunset Tarpon Tournament | Guide to Lady Grand Champion |
2009 | SLAM | Guide to Spin/Plug Division Champion |
2009 | SLAM | Guide to First Runner-up Team |
2009 | SLAM | Guide to First Runner-up Angler |
2009 | SLAM | Guide to Largest Bonefish |
2009 | Redbone@Large Sunrise/Sunset Tarpon Tournament | Guide to Team Grand Champions |
2008 | SLAM | Guide to Lady Grand Champion |
2008 | Redbone | Guide to Lady Grand Champion |
2008 | Redbone | Guide to Most Redfish Releases |
2008 | Outback Golden Fly Tarpon Tournament | Guide to Largest Tarpon |
2008 | Outback Golden Fly Tarpon Tournament | Grand Champion Team |
2008 | IWFA Ladies Tournament | First Runner-up Guide |
2008 | IGFA Inshore Grand Championship | First Runner-up Guide |
2008 | Fall Fly Bonefish Tournament | Guide to Best Other Fish |
2008 | Herman Lucerne Memorial Backcountry Championship | Guide to Top Female Angler |
2007 | Herman Lucerne Memorial Backcountry Championship | Guide to Team Grand Champions |
2007 | Herman Lucerne Memorial Backcountry Championship | Guide to Top Female Angler |
2007 | Herman Lucerne Memorial Backcountry Championship | Guide to Largest Black Drum |
Tournament History
Dave Denkert has been winning tournaments in the Florida Keys for almost two decades. Below is a partial list of his awards.